| Management number | 230227083 | Release Date | 2026/06/18 | List Price | $60.40 | Model Number | 230227083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cooper Evolution Ht2 245/70R17 110S All- Season Tire has a tread compound that sticks to wet roads, hugs wet corners, and resists slipping . Wide circumferential grooves clear water, slush, and snow from the tire to maintain grip. A tread pattern designed to reduce road noise combined with a tire engineered to enhance on-road handling. Proven tread pattern design featuring sturdy shoulder blocks and a reinforced center rib promotes long treadwear.
| Tire size | 245/70R17 |
|---|---|
| Tire season | All-Season |
| Tire type | Light Truck & SUV Tires |
| Tire load index | 110 |
| Tire speed rating | S |
| Warranty distance | 60000 miles |
| Tire width | 245 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 70 |
| Brand | Cooper |
| Tire terrain | Highway Terrain |
| Tire treadwear rating | 600 |
| Uniform tire quality grade (utqg) | 600 A B |
| Compatible cars | 2015-18 Chevrolet Silverado 1500 SSV, 2010-13 Chevrolet Silverado 1500 XFE |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved, Compatible With Multiple Cars |
| Is run flat | N |
| Mud & snow rated | N |
| Maximum inflation pressure | 51 psi |
| Tread depth | 12/32 |
| Overall diameter | 30.51 in |
| Construction type | Radial |
| Vehicle type | Car, Crossover & Minivan |
| Assembled product weight | 35.4 lb |
| Items included | Tire Only; Rim Not Included |
| Wheel diameter | 17 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form