| Management number | 223678305 | Release Date | 2026/05/09 | List Price | $81.60 | Model Number | 223678305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DMTHLY6L |
|---|---|
| Size | Queen (Couples & Master Bedroom) |
| Color | White Grey |
| Set Name | Queen 12Inch |
| topstyle | Breathable and Supportive Top |
| Brand Name | SupremeSleep |
| Item Depth | 12 inches |
| Model Name | SupremeSleep 12Q |
| Style Name | 12 Inch (Plush Comfort & Motion Isolation) |
| Item Weight | 380 Grams |
| Manufacturer | SupremeSleep |
| Model Number | SupremeSleep 12Q |
| Fill Material | Supportive Foam and Individually Pocket Springs |
| Material Type | Memory Foam, Coils/Innersprings |
| Cover Material | Polyester Blend |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief |
| Construction Type | Hybrid |
| Additional Features | Motion-Isolation, Strong Edge Support, Pain Relief, Fiberglass Free |
| Age Range Description | All Age |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | SupremeSleep parent |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form